Russian word "livni" means "showers". Livni [1,2] is a publicly available database of artificial extensive air showers. All showers are calculated with CORSIKA [3] without THINNING option. QGSJET 01c [4], QGSJET II [5], GHEISHA [6] and EGS4 [7] models are used in simulations.
Artificial showers, generated without thinning, are needed for many theoretical and experimental studies. However, calculation of such showers may be very time consuming, e.g. caclulation of one 10^18 eV proton induced shower may take several months on modern PC.
Shell access to the computer with a readonly access to data files may be granted to scientists or collaborations. C++ source code for CORSIKA datafile readout is also provided. To get an access, please contact author, Grigory Rubstov, by email: grisha@ms2.inr.ac.ru.
Showers in livni are stored in two formats:
Note. Showers with codenames starting with "l" include particle information at 10 observation levels. For these showers particle list just below first interaction point is stored in DAT1xxxxx file. In the corresponding MySQL tables `lev` column is responsible for observation level with the following notation:
| Shower codename | E prim, EeV | Particle type | Theta | CORSIKA version | Ecuts h,mu,e,gamma | Size, Gb | CORSIKA inputs |
| 17-1 | 0.1 | p | 0 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 4.4 | Inputs |
| 17-2 | 0.1 | p | 0 | CORSIKA 6.0311 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 7 | Inputs |
| 17-ta1..17-ta23 | 0.1 | p | 0 | CORSIKA 6.5001 + QGSJET II + GHEISHA | 0.3 0.05 0.0005 0.0005 | 23x9 | Inputs |
| l17_0_1..l17_0_5 | 0.1 | p | 0 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 62x5 | Inputs |
| 17-i30 | 0.1 | p | 30 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 1.5 | Inputs |
| l17_30_1..l17_30_5 | 0.1 | p | 30 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 61x5 | Inputs |
| 17-i45 | 0.1 | p | 45 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 0.25 | Inputs |
| 17-i45-2 | 0.1 | p | 45 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 0.35 | Inputs |
| l17_45_1..l17_45_5 | 0.1 | p | 45 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 48x5 | Inputs |
| l17_60_1..l17_60_5 | 0.1 | p | 60 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 38x5 | Inputs |
| 17-g1 | 0.1 | gamma | 0 | CORISKA 6.2041 + QGSJET + GHEISHA | 0.3 0.05 0.0005 0.0005 | 9.7 | Inputs |
| 17-g2 | 0.1 | gamma | 0 | CORSIKA 6.5001 + QGSJET II + GHEISHA | 0.3 0.05 0.0005 0.0005 | 12.6 | Inputs |
| 17-g30 | 0.1 | gamma | 30 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 5.9 | Inputs |
| 17-f1 | 0.1 | Fe | 0 | CORSIKA 6.5001 + QGSJET II + GHEISHA | 0.3 0.05 0.0005 0.0005 | 4.5 | Inputs |
| 17-f2 | 0.1 | Fe | 0 | CORSIKA 6.5001 + QGSJET II + GHEISHA | 0.3 0.05 0.0005 0.0005 | 4.3 | Inputs |
| 17-f3 | 0.1 | Fe | 0 | CORSIKA 6.5001 + QGSJET II + GHEISHA | 0.3 0.05 0.0005 0.0005 | 4.5 | Inputs |
| lFe17_0_1..lFe17_0_5 | 0.1 | Fe | 0 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 61x5 | Inputs |
| lFe17_30_1..lFe17_30_5 | 0.1 | Fe | 30 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 54x5 | Inputs |
| lFe17_45_1..lFe17_45_5 | 0.1 | Fe | 45 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 44x5 | Inputs |
| lFe17_60_1..lFe17_60_5 | 0.1 | Fe | 60 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 32x5 | Inputs |
| 17.5 | 0.316 | p | 0 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 17 | Inputs |
| 17.5i45 | 0.316 | p | 45 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 2.2 | Inputs |
| 18 | 1.0 | p | 0 | CORSIKA 6.0311 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 67 | Inputs |
| 18-2 | 1.0 | p | 0 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 62 | Inputs |
| 18-3 | 1.0 | p | 0 | CORISKA 6.2041 + QGSJET + GHEISHA | 0.3 0.05 0.0005 0.0005 | 98 | Inputs |
| 18-4 | 1.0 | p | 0 | CORSIKA 6.5001 + QGSJET II + GHEISHA | 0.3 0.05 0.0005 0.0005 | 109 | Inputs |
| 18-5 | 1.0 | p | 0 | CORSIKA 6.5001 + QGSJET II + GHEISHA | 0.3 0.05 0.0005 0.0005 | 76 | Inputs |
| 18-taEp1..3 | 1.0 | p | 0 | CORSIKA 6.611 + EPOS + FLUKA 2006.3b | 0.3 0.05 0.0005 0.0005 | 100x3 | Inputs |
| 18i45 | 1.0 | p | 45 | CORSIKA 6.2001 + QGSJET + GHEISHA | 0.3 0.3 0.003 0.003 | 14 | Inputs |
| l18_45_1..l18_45_3 | 1.0 | p | 45 | CORSIKA 6.900 + QGSJET II + FLUKA | 0.3 0.05 0.0005 0.0005 | 490x3 | Inputs |
| 18-taEFe1..3 | 1.0 | Fe | 0 | CORSIKA 6.611 + EPOS + FLUKA 2006.3b | 0.3 0.05 0.0005 0.0005 | 70x3 | Inputs |
| 19-g1 | 10 | gamma | 30 | CORSIKA 6.735 + QGSJET II + GHEISHA | 0.3 0.05 0.0005 0.001 | 29 (core cut) | Inputs |
Notice: CORSIKA 6.2001 has a bug in the treatment of the muon nuclear interactions which take place at energies above 10 TeV.
Work is supported by the Russian Foundation of Basic Research, grant 09-07-00388a. Livni is a registered database in Russian Federation.
(C) 2006-2010, G. Rubtsov, Department of Theoretical Physics, Institute for Nuclear Reseach of the Russian Academy of Sciences
Project supported by Russian Foundation of Basic Research and by Russian Federation Agency for Science and Innovations (ROSNAUKA).
Simulation performed on Cluster of Department of Th. Phys., INR.